Innovative Technology-leading Solar Pump Manufacturer
Home / All / 4500RPM DIFFUL&WELLUP SOLAR SUBMERSIBLE PUMP / DIFFUL&WELLUP AC/DC SUBMERSIBLE PUMP / 3"AC/DC&WIDE VOLTAGE BRUSHLESS SOLAR PUMP WITH S/S IMPELLER | 4500 RPM SOLAR PUMP| Reliable for Off-grid household water supply and irrigation
3"AC/DC&WIDE VOLTAGE BRUSHLESS SOLAR PUMP WITH S/S IMPELLER | 4500 RPM SOLAR PUMP| Reliable for Off-grid household water supply and irrigation






| Categories | DIFFUL&WELLUP AC/DC SUBMERSIBLE PUMP |
|---|---|
| Trademark/Brand | DIFFUL |
| Model | 3HJPC-A/D(HV) |
| Material | Stainless Steel |
| Type | Brushless Solar Pump |
| Warranty | 3HJPC-A/D(HV)-2 year;3HJPC-A/D(HV) -IN 1-year |
| MOQ | 1set |
| Certificate | CE, ISO9001 |
| Update Time | Oct 28,2025 |
Detail Information
3"AC/DC&WIDE VOLTAGE BRUSHLESS SOLAR PUMP WITH S/S IMPELLER
3"AC/DC &Wide voltage brushless solar pump with S/S impeller - stainless impeller, MPPT controller, brushless motor. Good for farm livestock ,off-grid household water supply and agricultural irrigation.
Features:stable large flow, wide voltage and high resistance.
3"AC/DC &WIDE VOLTAGE BRUSHLESS SOLAR PUMP WITH S/S IMPELLER TECHNICAL DATA
| ITEM | Built-in Controller Model | Voltage(AC) | Optimum input voltage(DC) | Power | Max.Flow | Max. Head | Outlet | Cable | Open circuit voltage(VOC) | VOC(-IN Model) |
| 3HJPC3.8-95-110-750-A/D(HV) | A/D-IN | 85V-280V(/) | 110V-350V | 750W | 3.8m³/h | 95m | 1.25" | 2m | <450V | <430V |
3HJPC3.8-123-110-1100-A/D(HV) | 85V-280V(/) | 110V-350V | 1100W | 3.8m³/h | 123m | 1.25" | 2m | <450V | <430V | |
3HJPC3.8-155-110-1300-A/D(HV) | 85V-280V(/) | 110V-350V | 1300W | 3.8m³/h | 155m | 1.25" | 2m | <450V | <430V | |
3HJPC3.8-180-150-1500-A/D(HV) | 85V-280V(/) | 150V-350V | 1500W | 3.8m³/h | 180m | 1.25" | 2m | <450V | <430V | |
3HJPC5.2-75-110-750-A/D(HV) | 85V-280V(/) | 110V-350V | 750W | 5.2m³/h | 75m | 1.5" | 2m | <450V | <430V | |
3HJPC5.5-65-110-750-A/D(HV) | 85V-280V(/) | 110V-350V | 750W | 5.5m³/h | 65m | 1.5" | 2m | <450V | <430V | |
3HJPC6-84-110-1100-A/D(HV) | 85V-280V(/) | 110V-350V | 1100W | 6m³/h | 84m | 1.5" | 2m | <450V | <430V | |
3HJPC6-125-150-1500-A/D(HV) | 85V-280V(/) | 150V-350V | 1500W | 6m³/h | 125m | 1.5" | 2m | <450V | <430V | |
3HJPC7-46-110-750-A/D(HV) | 85V-280V(/) | 110V-350V | 750W | 7m³/h | 46m | 1.5" | 2m | <450V | <430V | |
| 3HJPC8-62-110-1100-A/D(HV) | 85V-280V(/) | 110V-350V | 1100W | 8m³/h | 62m | 1.5" | 2m | <450V | <430V | |
| 3HJPC8-90-150-1500-A/D(HV) | 85V-280V(/) | 150V-350V | 1500W | 8m³/h | 90m | 1.5" | 2m | <450V | <430V |
3"AC/DC &WIDE VOLTAGE BRUSHLESS SOLAR PUMP WITH S/S IMPELLER Performance Curve
HOW TO CHOOSE A PUMP
Confirm you technical requirement
How deep is your well(bore hole)?
How far is the distance between tank and well?
What's you requirement about the flow(L/H)?
Compare your requirement with our product
Calculate "Actual Pump Head" and find the proper pump with the right head.
Then you can choose the pump you want according to different flow and prices.
Review
- Loading...
Please send your message to us
If you would like to form a partnership with DIFFUL Solar Pumps , please fill out our Become a Partner form Our dealership management team will contact you to discuss further cooperation one-on-one.We are not just a manufacturer of solar water pumps, we focus on your business and help you achieve your long-term goals.
- Tel
- *Title
- *Content

















