Innovative Technology-leading Solar Pump Manufacturer
Home / All / 4500RPM DIFFUL&WELLUP SOLAR SUBMERSIBLE PUMP / DIFFUL&WELLUP DC SUBMERSIBLE PUMP / 4Inch/6Inch AC/DC&WIDE VOLTAGE BRUSHLESS SOLAR PUMP WITH S/S IMPELLER | 4500 RPM DIFFUL &WELLUP WATER PUMP |agricultural Irrigation /household water supply
4Inch/6Inch AC/DC&WIDE VOLTAGE BRUSHLESS SOLAR PUMP WITH S/S IMPELLER | 4500 RPM DIFFUL &WELLUP WATER PUMP |agricultural Irrigation /household water supply





| Categories | DIFFUL&WELLUP DC SUBMERSIBLE PUMP |
|---|---|
| Trademark/Brand | DIFFUL |
| Model | 4/6HJSC-A/D(HV) |
| Material | Stainless Steel |
| Type | Brushless Solar Pump |
| Warranty | 4/6HJSC-A/D(HV) 2-year ; 4/6HJSC-A/D(HV)-IN 1-year |
| MOQ | 1set |
| Update Time | Nov 6,2025 |
Detail Information
4/6"AC/DC&Wide Voltage Brushless Solar Pump with S/S Impeller
4inch6inch AC/DC&Wide Voltage Brushless solar pump with S/S impeller - stainless impeller.
-Features: 304 stainless steel impeller, more durability, corrosion resistance, heat resistance, impact resistance and strength
-It aims for farm livestock,Off-grid household water supply, agricultural irrigation.
TECHNICAL DATA
| ITEM | Built-in Controller Model | Voltage | Optimum input voltage(DC) | Power | Max.Flow | Max. Head | Outlet | Cable | Open circuit voltage(VOC) | VOC(-IN Model) |
| 4/6HJSC30-19-110-1100-A/D(HV) | A/D-IN | 85V-280V(/) | 110V-350V | 1100W | 30m³/h | 19m | 3" | 2m | <450V | <430V |
4/6HJSC30-31-150-1500-A/D(HV) | 85V-280V(/) | 150V-350V | 1500W | 30m³/h | 30m | 3" | 2m | <450V | <430V | |
4/6HJSC36-22-150-1500-A/D(HV) | 85V-280V(/) | 150V-350V | 15000W | 36m³/h | 36m | 3" | 2m | <450V | <430V | |
4/6HJSC30-52-200-2200-A/D(HV) | 85V-280V(/) | 200V-350V | 2200W | 30m³/h | 30m | 3" | 2m | <450V | <430V | |
| 4/6HJSC30-70-245-3000-A/D(HV) | 85V-280V(/) | 245V-350V | 3000W | 30m³/h | 30m | 3" | 2m | <450V | <430V | |
| 4/6HJSC30-100-300-4000-A/D | 120V-280V | 300V-350V | 4000W | 30m³/h | 100m | 3" | 2m | <450V | - | |
4/6HJSC36-38-200-2200-A/D(HV) | 85V-280V(/) | 200V-350V | 2200W | 36m³/h | 38m | 3" | 2m | <450V | <430V | |
4/6HJSC36-56-245-3000-A/D(HV) | 85V-280V(/) | 245V-350V | 3000W | 36m³/h | 56m | 3" | 2m | <450V | <430V | |
4/6HJSC36-80-300-4000-A/D | 120V-280V | 300V-350V | 4000W | 36m³/h | 80m | 3" | 2m | <450V | - | |
4/6HJSC46-51-245-3000-A/D(HV) | 85V-280V(/) | 245V-350V | 3000W | 46m³/h | 51m | 3" | 2m | <450V | <430V | |
4/6HJSC46-68-300-4000-A/D | 120V-280V | 300V-350V | 4000W | 46m³/h | 68m | 3" | 2m | <450V | - | |
4/6HJSC65-42-300-4000-A/D | 120V-280V | 300V-350V | 4000W | 65m³/h | 42m | 3" | 2m | <450V | - |
4/6"AC/DC&Wide Voltage Brushless Solar Pump with S/S Impeller
HYDRAULIC PERFORMANCE CURVE
ADVANTAGE OF DC SOLAR PUMP
- Permanent magnet DC brushless synchronous motor :
- The efficiency is increased by 15%-20%, saving energy consumption .
- Brass / Stainless steel outlet / connector , with better corrosion resistance .
- C & U bearing , longer working life .
- Silicon carbide - impregnated graphite mechanical seal , long service life and reliable operation .
- 180℃ high temperature resistant copper wire , insulation class F.
- Cold rolled 600 silicon steel sheet stator and rotor.
HOW TO CHOOSE A PUMP
Confirm you technical requirement
How deep is your well(bore hole)?
How far is the distance between tank and well?
What's you requirement about the flow(L/H)?
Compare your requirement with our product
Calculate "Actual Pump Head" and find the proper pump with the right head.
Then you can choose the pump you want according to different flow and prices.
Related Products
Review
- Loading...
Please send your message to us
If you would like to form a partnership with DIFFUL Solar Pumps , please fill out our Become a Partner form Our dealership management team will contact you to discuss further cooperation one-on-one.We are not just a manufacturer of solar water pumps, we focus on your business and help you achieve your long-term goals.
- Tel
- *Title
- *Content























