Innovative Technology-leading Solar Pump Manufacturer
Home / All / 4500RPM DIFFUL&WELLUP SOLAR WELL PUMP / DIFFUL&WELLUP DC SOLAR WELL PUMP / 3"DC BRUSHLESS SOLAR WATER PUMP | 4500 RPM DIFFUL &WELLUP WATER PUMP | Household Water Supply And Irrigation
3"DC BRUSHLESS SOLAR WATER PUMP | 4500 RPM DIFFUL &WELLUP WATER PUMP | Household Water Supply And Irrigation





Detail Information
4500 RPM DIFFUL&WELLUP WATER PUMP
Featuring a 4500 RPM permanent magnet synchronous motor,perfectly matched with the output characteristics of solar panels,this series delivers higher head and greater flow.
Whether for agricultural irrigation,livestock water supply,landscape projects,or domestic water use,our products provide anefficient,reliable,and economical green water solution.
4500RPM SOLAR PUMPWITH BUILT-IN CONTROLLER
A system where the solar-specific controller is integrated within the pump,eliminating the need foradditional purchase and installation of a separate controller.It is simple,convenient,andsignificantly reduces installation difficulty and the probability of errors.
Integrated Design Smart Water Solution
1.All-in-One Design, Easy Installation.
2.Permanent magnet brushless synchronous motor,long working life and high working efficiency.
3.Stainless steel outlet/connector, with better corrosion resistance.
4.Silicon carbide-impregnated graphite mechanical seal, long service life and reliable operation.
5.180°C high temperature resistant copper wire, insulation class F.
6.Cold rolled 600 silicon steel sheet stator and rotor.
7.MPPT function, the solar power utilization rate is higher.
8.Automatically adjust the speed for operation according to the sunlight power.
9.Over-voltage/undervoltage/over-current/phase loss/short circuit/high temperature protection etc.
3"DC BRUSHLESS SOLAR WATER PUMP
- 3"DC brushless solar water pump - plastic impeller, MPPT controller, brushless motor,aims for farm livestock
Off-grid household water supply
irrigation.
- Features: Cost-effective,large flow and the preferred model for most customers.
- Hot-selling market: Southeast Asia, Middle East, South America, Africa,etc.
3"DC BRUSHLESS SOLAR WATER PUMP Technical Data
ITEM | Built-in Controller Model | Voltage | Optimum input voltage(DC) | Power | Max.Flow | Max Head | Outlet | Cable | Open circuit voltage (VOC) | VOC(-IN Model) |
3HJPC3.5-25-24-200 | -IN | 24V | 30V-48V | 200W | 3.5m³/h | 25m | 1.25" | 2m | <60V | <60V |
3HJPC3.5-35-24-300 | 24V | 30V-48V | 300W | 3.5m³/h | 35m | 1.25" | 2m | <60V | <60V | |
3HJPC3.8-47-48-400 | 48V | 60V-90V | 400W | 3.8m³/h | 47m | 1.25" | 2m | <120V | <105V | |
3HJPC3.8-80-48-600 | 48V | 60V-90V | 600W | 3.8m³/h | 80m | 1.25" | 2m | <120V | <105V | |
3HJPC3.8-80-72-600 | 72V | 90V-120V | 600W | 3.8m³/h | 80m | 1.25" | 2m | <170V | <155V | |
3HJPC3.8-95-48-750 | 48V | 60V-90V | 750W | 3.8m³/h | 95m | 1.25" | 2m | <120V | <105V | |
3HJPC3.8-95-72-750 | 72V | 90V-120V | 750W | 3.8m³/h | 95m | 1.25" | 2m | <170V | <155V | |
3HJPC3.8-123-72-1100 | 72V | 90V-120V | 1100W | 3.8m³/h | 123m | 1.25" | 2m | <170V | <155V | |
3HJPC3.8-123110-1100 | 110V | 110V-150V | 1100W | 3.8m³/h | 123m | 1.25" | 2m | <220V | <205V | |
3HJPC3.8-155-110-1300 | 110V | 110V-150V | 1300W | 3.8m³/h | 155m | 1.25" | 2m | <220V | <205V | |
3HJPC3.8-180-110-1500 | 110V | 110V-150V | 1500W | 3.8m³/h | 180m | 1.25" | 2m | <220V | <205V | |
3HJPC5-45-48--500 | 48V | 60V-90V | 500W | 5m³/h | 45m | 1.5" | 2m | <120V | <105 | |
3HJPC5.2-50-48-600 | 48V | 60V-90V | 600W | 5.2m³/h | 50m | 1.5" | 2m | <120V | <105 | |
3HJPC5.2-50-72-600 | 72V | 90V-120V | 600W | 5.2m³/h | 50m | 1.5" | 2m | <170V | <155 | |
3HJPC5.2-75-110-750 | 110V | 110V-150V | 750W | 5.2m³/h | 75m | 1.5" | 2m | <220V | <205 | |
3HJPC5.5-65-72-750 | 72V | 90V-120V | 750W | 5.5m³/h | 65m | 1.5" | 2m | <170V | <155 | |
3HJPC5.5-65-110-750 | 110V | 110V-150V | 750W | 5.5m³/h | 65m | 1.5" | 2m | <220V | <205 | |
3HJPC6-84-110-1100 | 110V | 110V-150V | 1100W | 6m³/h | 84m | 1.5" | 2m | <220V | <205 | |
3HJPC6-125-110-1500 | 110V | 110V-150V | 1500W | 6m³/h | 125m | 1.5" | 2m | <220V | <205 | |
3HJPC7-46-72-750 | 72V | 90V-120V | 750W | 7m³/h | 46m | 1.5" | 2m | <170V | <155 | |
3HJPC7-46-110-750 | 110V | 110V-150V | 750W | 7m³/h | 46m | 1.5" | 2m | <220V | <205 | |
3HJPC8-62-110-1100 | 110V | 110V-150V | 1100W | 8m³/h | 62m | 1.5" | 2m | <220V | <205 | |
3HJPC8-90-110-1500 | 110V | 110V-150V | 1500W | 8m³/h | 90m | 1.5" | 2m | <220V | <205 |
3"DC BRUSHLESS SOLAR WATER PUMP
Hydraulic Performance Curve
How to choose a solar pump?
1.Confirm your technical requirements
How deep is your well(bore hole)?
How far is the distance between tank and well?
What's you requirement about the flow(L/H)?
2.Compare your requirement with our product
Calculate the "actual lift needed" and find an appropriate pump.
Then you can choose the most suitable pump according to different flow rates and prices as well as pump material.
How to calculate the head?
Related Products
Review
- Loading...
Please send your message to us
If you would like to form a partnership with DIFFUL Solar Pumps , please fill out our Become a Partner form Our dealership management team will contact you to discuss further cooperation one-on-one.We are not just a manufacturer of solar water pumps, we focus on your business and help you achieve your long-term goals.
- Mobile Phone
- *Title
- *Content























