Innovative Technology-leading Solar Pump Manufacturer
Home / All / 4500RPM DIFFUL&WELLUP SOLAR SUBMERSIBLE PUMP / DIFFUL&WELLUP DC SUBMERSIBLE PUMP / 4"DC BRUSHLESS SOLAR PUMP WITH S/S IMPELLER | 4500 RPM SOLAR PUMP| Cost-effective,high quality pump for irrigation and agriculture
4"DC BRUSHLESS SOLAR PUMP WITH S/S IMPELLER | 4500 RPM SOLAR PUMP| Cost-effective,high quality pump for irrigation and agriculture





| Categories | DIFFUL&WELLUP DC SUBMERSIBLE PUMP |
|---|---|
| Trademark/Brand | DIFFUL |
| Model | 4HJSC |
| Material | Stainless Steel |
| Type | Brushless Solar Pump |
| Warranty | 4HJSC-2 year; 4HJSC-IN 1-year |
| MOQ | 1set |
| Model | 4HJSC-DC Series |
| Certificate | CE, ISO9001 |
| Update Time | Oct 26,2025 |
Detail Information
4"DC BRUSHLESS SOLAR PUMP WITH S/S IMPELLER
4"DC brushless solar pump - Stainless impeller, MPPT controller, brushless motor.
Excellent solar water pump for irrigation and agriculture,and high quality with duration.
Features: large flow, 304 stainless steel impeller, corrosion resistant;
Hot selling market: Africa(sea countries),America,Australia,island countries,etc.
4"DC BRUSHLESS SOLAR PUMP WITH S/S IMPELLER TECHNICAL DATA
| ITEM | Built-in Controller Model | Voltage | Optimum input voltage(DC) | Power | Max.Flow | Max. Head | Outlet | Cable | Open circuit voltage(VOC) | VOC(-IN Model) |
| 4HJSC3.5-50-48-400 | -IN | 48V | 60V-90V | 400W | 3.5m³/h | 50m | 1.25" | 2m | <120V | <105V |
4HJSC3.5-86-48-600 | 48V | 60V-90V | 600W | 3.5m³/h | 86m | 1.25" | 2m | <120V | <105V | |
4HJSC3.5-86-72-600 | 72V | 90V-120V | 600W | 3.5m³/h | 86m | 1.25" | 2m | <170V | <155V | |
4HJSC3.5-105-48-750 | 48V | 60V-90V | 750W | 3.5m³/h | 105m | 1.25" | 2m | <120V | <105V | |
4HJSC3.5-105-72-750 | 72V | 90V-120V | 750W | 3.5m³/h | 105m | 1.25" | 2m | <170V | <155V | |
4HJSC3.5-140-72-1100 | 72V | 90V-120V | 1100W | 3.5m³/h | 140m | 1.25" | 2m | <170V | <155V | |
4HJSC3.5-140-110-1100 | 110V | 110V-150V | 1100W | 3.5m³/h | 140m | 1.25" | 2m | <220V | <205V | |
4HJSC4.8-203-110-1500 | 110V | 110V-150V | 1500W | 4.8m³/h | 203m | 1.25" | 2m | <220V | <205V | |
4HJSC6-45-48-500 | 48V | 60V-90V | 500W | 6m³/h | 45m | 1.25" | 2m | <120V | <105V | |
| 4HJSC6-67-48-750 | 48V | 60V-90V | 750W | 6m³/h | 67m | 1.25" | 2m | <120V | <105V | |
| 4HJSC6-67-72-750 | 72V | 90V-120V | 750W | 6m³/h | 67m | 1.25" | 2m | <170V | <155V | |
4HJSC6-101-72-1100 | 72V | 90V-120V | 1100W | 6m³/h | 101m | 1.25" | 2m | <170V | <155V | |
4HJSC6-101-110-1100 | 110V | 110V-150V | 1100W | 6m³/h | 101m | 1.25" | 2m | <220V | <205V | |
4HJSC6-146-110-1300 | 110V | 110V-150V | 1300W | 6m³/h | 146m | 1.25" | 2m | <220V | <205V | |
4HJSC9.5-50-72-750 | 72V | 90V-120V | 750W | 9.5m³/h | 50m | 2" | 2m | <170V | <155V | |
4HJSC9.5-50-110-750 | 110V | 110V-150V | 750W | 9.5m³/h | 50m | 2" | 2m | <220V | <205V | |
4HJSC9.5-75-110-1100 | 110V | 110V-150V | 1100W | 9.5m³/h | 75m | 2" | 2m | <220V | <205V | |
4HJSC9.5-90-110-1500 | 110V | 110V-150V | 1500W | 9.5m³/h | 90m | 2" | 2m | <220V | <205V | |
4HJSC15-45-72-750 | 72V | 90V-120V | 750W | 15m³/h | 45m | 2" | 2m | <170V | <155V | |
4HJSC15-45-110-750 | 110V | 110V-150V | 750W | 15m³/h | 45m | 2" | 2m | <220V | <205V | |
4HJSC15-55-110-1100 | 110V | 110V-150V | 1100W | 15m³/h | 55m | 2" | 2m | <220V | <205V | |
4HJSC16-70-110-1500 | 110V | 110V-150V | 1500W | 16m³/h | 70m | 2" | 2m | <220V | <205V | |
4HJSC20-48-110-1500 | 110V | 110V-150V | 1500W | 20m³/h | 48m | 2" | 2m | <220V | <205V | |
4HJSC25-26-110-1500 | 110V | 110V-150V | 1500W | 25m³/h | 26m | 2" | 2m | <220V | <205V |
4"DC BRUSHLESS SOLAR PUMP WITH S/S IMPELLER Performance Curve
ADVANTAGE OF DC SOLAR PUMP
- Permanent magnet DC brushless synchronous motor : The efficiency is increased by 15%-20%, saving energy consumption .
- Brass / Stainless steel outlet / connector , with better corrosion resistance .
- C & U bearing , longer working life .
- Silicon carbide - impregnated graphite mechanical seal , long service life and reliable operation .
- 180℃ high temperature resistant copper wire , insulation class F.
- Cold rolled 600 silicon steel sheet stator and rotor.
HOW TO CHOOSE A PUMP
Confirm you technical requirement
How deep is your well(bore hole)?
How far is the distance between tank and well?
What's you requirement about the flow(L/H)?
Compare your requirement with our product
Calculate "Actual Pump Head" and find the proper pump with the right head.
Then you can choose the pump you want according to different flow and prices.
Related Products
Review
- Loading...
Please send your message to us
If you would like to form a partnership with DIFFUL Solar Pumps , please fill out our Become a Partner form Our dealership management team will contact you to discuss further cooperation one-on-one.We are not just a manufacturer of solar water pumps, we focus on your business and help you achieve your long-term goals.
- Tel
- *Title
- *Content




















