
86-15058288607
DIFFUL pump, Your Profit Source.
86-15058288607
sales08@diffulpump.com
Categories | 6SP SERIES |
---|---|
Album | View larger image |
Brand | DIFFUL |
Model | 6SP60 |
Theory | Submersible Centrifugal Pump |
Material | Stainless steel |
Feature | High efficiency |
Voltage | 380-415V |
Appliance | water supply system |
Package type | Carton or wooden case |
Warranty | 1 Year |
Iteam | Water irrigation pump |
Standard or nonstandard | Standard |
Update Time | 2021-01-17 |
Water supply system
Booster
Garden and farm irrigation
Lowering underground water level
Various industrial applications
Adopted the NEMA standard
Insulation class:F
Protection grade:IP 68
Highest temperature of liquid:35℃
Maximum well diameter:Φ143mm
Type | Motor power | Capacity and head | |||||||
Three phase 380-415V 50Hz | l/min | 0 | 500 | 667 | 833 | 1000 | 1167 | ||
KW | HP | m³/h | 0 | 30 | 40 | 50 | 60 | 70 | |
6SP60 03-5.5 | 5.5 | 7.5 | Head(m) | 42 | 34 | 30 | 27 | 22 | 17 |
6SP60 04-7.5 | 7.5 | 10 | 55 | 45 | 39 | 35 | 29 | 22 | |
6SP60 05-9.2 | 9.2 | 12.5 | 69 | 57 | 49 | 44 | 37 | 28 | |
6SP60 06-11 | 11 | 15 | 83 | 68 | 59 | 53 | 44 | 33 | |
6SP60 07-13 | 13 | 17.5 | 97 | 79 | 69 | 62 | 51 | 39 | |
6SP60 08-15 | 15 | 20 | 111 | 91 | 79 | 71 | 59 | 44 | |
6SP60 09-18.5 | 18.5 | 25 | 125 | 102 | 89 | 80 | 66 | 50 |
Subscribe to the Molotok mailing list to receive updates on new arrivals, special offers and other discount information.