
86-15058288607
DIFFUL pump, Your Profit Source.
86-15058288607
sales08@diffulpump.com
Categories | 6SP SERIES |
---|---|
Album | View larger image |
Brand | DIFFUL |
Model | 6SP46 |
Theory | Submersible Centrifugal Pump |
Material | Stainless steel |
Feature | High efficiency |
Voltage | 380-415V |
Appliance | Garden and farm irrigation |
Package type | Carton or wooden case |
Warranty | 1 Year |
Iteam | Water irrigation pump |
Standard or nonstandard | Standard |
Update Time | 2021-01-17 |
Water supply system
Booster
Garden and farm irrigation
Lowering underground water level
Various industrial applications
Adopted the NEMA standard
Insulation class:F
Protection grade:IP 68
Highest temperature of liquid:35℃
Maximum well diameter:Φ143mm
Type | Motor power | Capacity and head | |||||||
Three phase 380-415V 50Hz | l/min | 0 | 400 | 500 | 767 | 900 | 1000 | ||
KW | HP | m³/h | 0 | 24 | 30 | 46 | 54 | 60 | |
6SP46 03-5.5 | 5.5 | 7.5 | Head(m) | 38 | 34 | 32 | 25 | 19 | 15 |
6SP46 05-7.5 | 7.5 | 10 | 64 | 56 | 53 | 41 | 32 | 24 | |
6SP46 06-9.2 | 9.2 | 12.5 | 76 | 67 | 64 | 49 | 38 | 29 | |
6SP46 07-11 | 11 | 15 | 89 | 79 | 74 | 58 | 45 | 34 | |
6SP46 08-13 | 13 | 17.5 | 102 | 90 | 85 | 66 | 51 | 39 | |
6SP46 10-15 | 15 | 20 | 127 | 112 | 106 | 82 | 64 | 49 | |
6SP46 12-18.5 | 18.5 | 25 | 150 | 135 | 127 | 99 | 77 | 59 |
Subscribe to the Molotok mailing list to receive updates on new arrivals, special offers and other discount information.