
86-15058288607
DIFFUL pump, Your Profit Source.
86-15058288607
sales08@diffulpump.com
Categories | 6SP SERIES |
---|---|
Album | View larger image |
Brand | DIFFUL |
Model | 6SP20 |
Theory | Submersible Centrifugal Pump |
Material | Stainless steel |
Feature | High efficiency |
Voltage | 380-415V |
Appliance | various industrial applications |
Package type | Carton or wooden case |
Warranty | 1 Year |
Iteam | Water irrigation pump |
Standard or nonstandard | Standard |
Update Time | 2021-01-17 |
Water supply system
Booster
Garden and farm irrigation
Lowering underground water level
Various industrial applications
Adopted the NEMA standard
Insulation class:F
Protection grade:IP 68
Highest temperature of liquid:35℃
Maximum well diameter:Φ143mm
Type | Motor power | Capacity and head | |||||||
Three phase 380-415V 50Hz | l/min | 0 | 83 | 167 | 250 | 333 | 417 | ||
KW | HP | m³/h | 0 | 5 | 10 | 15 | 20 | 25 | |
6SP20 05-5.5 | 4 | 5.5 | Head(m) | 70 | 68 | 62 | 50 | 37 | 25 |
6SP20 08-7.5 | 5.5 | 7.5 | 111 | 108 | 98 | 81 | 59 | 39 | |
6SP20 11-9.2 | 7.5 | 10 | 153 | 149 | 135 | 111 | 81 | 54 | |
6SP20 13-11 | 9.2 | 12.5 | 181 | 176 | 160 | 131 | 96 | 64 | |
6SP20 15-11 | 11 | 15 | 209 | 203 | 185 | 152 | 111 | 74 | |
6SP20 18-13 | 13 | 17.5 | 250 | 243 | 221 | 183 | 133 | 88 | |
6SP20 20-15 | 15 | 20 | 278 | 270 | 246 | 204 | 148 | 98 |
Subscribe to the Molotok mailing list to receive updates on new arrivals, special offers and other discount information.