
86-15058288607
DIFFUL pump, Your Profit Source.
86-15058288607
sales08@diffulpump.com
Categories | 4SP SERIES |
---|---|
Album | View larger image |
Brand | DIFFUL |
Model | 4SP(D)5 |
Theory | Submersible Centrifugal Pump |
Material | Stainless steel |
Voltage | 220-240V/380-415V |
Appliance | Garden irrigation,farm irrigation |
Package type | Carton or wooden case |
Warranty | 1 Year |
Iteam | Water irrigation pump |
Standard or nonstandard | Standard |
Update Time | 2021-01-17 |
Water supply system
Booster
Garden and farm irrigation
Lowering underground water level
Various industrial applications
Adopted the NEMA standard
Insulation class:B&F
Protection grade:IP 68
Maximum well diameter:Φ95mm
Highest temperature of liquid:35℃
Type | Motor power | Capacity and head | ||||||||
Single phase 220-240V 50Hz | Three phase 380-415V 50Hz | l/min | 0 | 50 | 67 | 83 | 100 | 108 | ||
KW | HP | m³/h | 0 | 3 | 4 | 5 | 6 | 6.5 | ||
4SPD5 04-0.37 | 0.37 | 0.5 | Head (m) | 25 | 20 | 18 | 15 | 10 | 8 | |
4SPD5 06-0.55 | 0.55 | 0.75 | 38 | 30 | 27 | 22 | 15 | 11 | ||
4SPD5 08-0.75 | 0.75 | 1 | 50 | 40 | 36 | 30 | 20 | 15 | ||
4SPD5 12-1.1 | 4SP5 12-1.1 | 1.1 | 1.5 | 76 | 59 | 54 | 45 | 30 | 23 | |
4SPD5 17-1.5 | 4SP5 17-1.5 | 1.5 | 2 | 107 | 84 | 76 | 64 | 43 | 32 | |
4SPD5 22-2.2 | 4SP5 22-2.2 | 2.2 | 3 | 139 | 109 | 99 | 82 | 56 | 41 | |
4SPD5 25-2.2 | 4SP5 25-2.2 | 2.2 | 3 | 158 | 124 | 112 | 94 | 64 | 47 | |
4SP5 33-3 | 4 | 4 | 208 | 163 | 148 | 123 | 84 | 62 | ||
4SP5 40-4 | 4 | 5.5 | 252 | 198 | 179 | 150 | 102 | 75 |
Subscribe to the Molotok mailing list to receive updates on new arrivals, special offers and other discount information.