
86-15058288607
DIFFUL pump, Your Profit Source.
86-15058288607
sales08@diffulpump.com
Categories | 4SP SERIES |
---|---|
Album | View larger image |
Brand | DIFFUL |
Model | 4SP(D)3 |
Theory | Submersibel Centrifugal Pump |
Material | Stainless steel |
Voltage | 220-240V/380-415V |
Appliance | Raising cattle,Raising livestock |
Package type | Carton or wooden case |
Warranty | 1 Year |
Iteam | Water irrigation pump |
Standard or nonstandard | Standard |
Update Time | 2021-01-17 |
Water supply system
Booster
Garden and farm irrigation
Lowering underground water level
Various industrial applications
Adopted the NEMA standard
Insulation class:B&F
Protection grade:IP 68
Maximum well diameter:Φ95mm
Highest temperature of liquid:35℃
Type | Motor power | Capacity and head | ||||||||
Single phase 220-240V 50Hz | Three phase 380-415V 50Hz | l/min | 0 | 20 | 33 | 50 | 60 | 67 | ||
KW | HP | m³/h | 0 | 1.2 | 2 | 3 | 3.5 | 4 | ||
4SPD3 06-0.37 | 0.37 | 0.5 | Head (m) | 38 | 34 | 31 | 25 | 19 | 14 | |
4SPD3 09-0.55 | 0.55 | 0.75 | 57 | 51 | 46 | 37 | 29 | 22 | ||
4SPD3 12-0.75 | 0.75 | 1 | 76 | 69 | 61 | 49 | 38 | 29 | ||
4SPD3 15-1.1 | 4SP3 15-1.1 | 1.1 | 1.5 | 95 | 86 | 77 | 62 | 48 | 36 | |
4SPD3 18-1.1 | 4SP3 18-1.1 | 1.1 | 1.5 | 113 | 103 | 92 | 74 | 57 | 43 | |
4SPD3 22-1.5 | 4SP3 22-1.5 | 1.5 | 2 | 139 | 126 | 112 | 90 | 70 | 53 | |
4SPD3 25-1.5 | 4SP3 25-1.5 | 1.5 | 2 | 158 | 143 | 128 | 103 | 80 | 60 | |
4SPD3 32-2.2 | 4SP3 32-2.2 | 2.2 | 3 | 202 | 183 | 163 | 132 | 102 | 77 | |
4SP3 39-3 | 3 | 4 | 246 | 223 | 199 | 160 | 124 | 94 | ||
4SP3 44-3 | 3 | 4 | 277 | 251 | 224 | 181 | 140 | 106 | ||
4SP3 52-4 | 4 | 5.5 | 328 | 297 | 265 | 214 | 165 | 125 |
Subscribe to the Molotok mailing list to receive updates on new arrivals, special offers and other discount information.