
86-15058288607
DIFFUL pump, Your Profit Source.
86-15058288607
sales08@diffulpump.com
Categories | 4SP SERIES |
---|---|
Album | View larger image |
Brand | DIFFUL |
Model | 4SP(D)2 |
Theory | Submersible Centrifugal Pump |
Material | Stainless steel |
Voltage | 220-240V/380-415V |
Appliance | Raising livestock |
Package type | Carton or wooden case |
Warranty | 1 Year |
Iteam | Water irrigation pump |
Standard or nonstandard | Standard |
Update Time | 2021-01-17 |
Water supply system
Booster
Garden and farm irrigation
Lowering underground water level
Various industrial applications
Adopted the NEMA standard
Insulation class:B&F
Protection grade:IP 68
Maximum well diameter:Φ95mm
Highest temperature of liquid:35℃
Type | Motor power | Capacity and head | ||||||||
Single phase 220-240V 50Hz | Three phase 380-415V 50Hz | l/min | 0 | 15 | 25 | 33 | 40 | 45 | ||
KW | HP | m³/h | 0 | 0.9 | 1.5 | 2 | 2.4 | 2.7 | ||
4SPD2 06-0.37 | 0.37 | 0.5 | Head (m) | 37 | 34 | 30 | 23 | 17 | 10 | |
4SPD2 09-0.37 | 0.37 | 0.5 | 55 | 51 | 45 | 35 | 25 | 14 | ||
4SPD2 13-0.55 | 0.55 | 0.75 | 80 | 73 | 64 | 51 | 36 | 21 | ||
4SPD2 18-0.75 | 0.75 | 1 | 110 | 101 | 89 | 72 | 50 | 29 | ||
4SPD2 23-1.1 | 4SP2 23-1.1 | 1.1 | 1.5 | 141 | 129 | 114 | 91 | 64 | 37 | |
4SPD2 28-1.5 | 4SP2 28-1.5 | 1.5 | 2 | 171 | 157 | 139 | 110 | 78 | 45 | |
4SPD2 33-1.5 | 4SP2 33-1.5 | 1.5 | 2 | 202 | 186 | 163 | 131 | 92 | 53 | |
4SPD2 40-2.2 | 4SP2 40-2.2 | 2.2 | 3 | 245 | 225 | 198 | 150 | 112 | 65 | |
4SPD2 48-2.2 | 4SP2 48-2.2 | 2.2 | 3 | 294 | 270 | 237 | 185 | 134 | 78 | |
4SP2 55-3 | 3 | 4 | 336 | 309 | 272 | 218 | 154 | 89 | ||
4SP2 65-4 | 4 | 5.5 | 398 | 365 | 321 | 255 | 182 | 105 |
Subscribe to the Molotok mailing list to receive updates on new arrivals, special offers and other discount information.