
86-15058288607
DIFFUL pump, Your Profit Source.
86-15058288607
sales08@diffulpump.com
Categories | 4SP SERIES |
---|---|
Album | View larger image |
Brand | DIFFUL |
Model | 4SP(D)8 |
Theory | Centrifugal Pump |
Material | Stainless steel |
Voltage | 220-240V/380-415V |
Appliance | various industrial applications |
Package type | Carton or wooden case |
Warranty | 1 Year |
Iteam | Water irrigation pump |
Standard or nonstandard | Standard |
Update Time | 2021-01-17 |
Water supply system
Booster
Garden and farm irrigation
Lowering underground water level
Various industrial applications
Adopted the NEMA standard
Insulation class:B&F
Protection grade:IP 68
Maximum well diameter:Φ95mm
Highest temperature of liquid:35℃
Type | Motor power | Capacity and head | ||||||||
Single phase 220-240V 50Hz | Three phase 380-415V 50Hz | l/min | 0 | 50 | 83 | 133 | 167 | 183 | ||
KW | HP | m³/h | 0 | 3 | 5 | 8 | 10 | 11 | ||
4SPD8 05-0.75 | 0.75 | 1 | Head (m) | 30 | 26 | 24 | 19 | 14 | 10 | |
4SPD8 07-1.1 | 4SP8 07-1.1 | 1.1 | 1.5 | 42 | 36 | 33 | 27 | 20 | 14 | |
4SPD8 10-1.5 | 4SP8 10-1.5 | 1.5 | 2 | 60 | 52 | 47 | 38 | 28 | 21 | |
4SPD8 14-2.2 | 4SP8 14-2.2 | 2.2 | 3 | 84 | 72 | 66 | 54 | 40 | 29 | |
4SP8 18-3 | 3 | 4 | 108 | 93 | 85 | 69 | 51 | 37 | ||
4SP8 21-4 | 4 | 5.5 | 126 | 108 | 100 | 80 | 59 | 43 |
Subscribe to the Molotok mailing list to receive updates on new arrivals, special offers and other discount information.